Ranee Ann Gregor
Missing since October 21, 1977 from Robinson Township, Pennsylvania. Classification: Endangered Missing Vital Statistics
Date Of Birth: October 30, 1961 Age at Time of Disappearance: 15 years old Height and Weight at Time of Disappearance: 5'5" (165 cm); 120 lbs (54 kg) Distinguishing Characteristics: White female. Blonde hair; green eyes. Birthmarks, Scars: She has a scar on her right cheek. DNA: Available Circumstances of Disappearance On the evening of October 21, 1977 Ranee and her boyfriend, John Feeny, left her residence to go get something to eat. They were last seen around 22.00 at a gas station. The next morning Ranee's boyfriend was found shot to death in his vehicle and Ranee was discovered missing. She has not been seen or heard from since. Serial Killer Edward A. Surratt, a former Beaver County truck driver, confessed to their murder in 2007. He also confessed to the murder of Linda Hamilton. He declared in an interview that Linda Hamilton's and Ranee Gregor's bodies were "unrecoverable by anybody's standards".
Case number NCMEC # 1119370
Date found September 17, 1993 00:00
Exclusions
The following people have been ruled out as being this decedent: First Name Last Name Year of Birth State LKA Hazel Klug 1962 Virginia
Patricia Schmidt 1964 Virginia
Tiffany Sessions 1968 Florida
Nadine Timm 1935 Illinois
Cynthia Woolard 1957 Florida
Estimated age Adult - Pre 40
Minimum age 20 years
Maximum age 40 years
Race White
Sex Female
Weight (pounds) 125, Estimated
Height (inches) 65, Estimated
Estimated age Adult - Pre 40
Minimum age 20 years
Maximum age 40 years
Race White
Probable year of death 0 to 1992
Estimated postmortem interval 3 Months
This is a Dekalb County Police Department case, assisted by the NCMEC. Tips/leads can be submitted to NCMEC or to the Dekalb County PD at 770-724-7890.
The skeletal remains of this decedent were found behind a building on Ranchwood Drive, near Lavista Road and I-285 in northern Dekalb County, GA. The decedent is estimated to have been 5'-04" to 5'07" and 115 to 140 pounds in life.
Namus Discription Match
UP # Date Found County ST Case Number Sex Race Age Range
11671 4/10/2013 Los Angeles CA 2013-02691 Female White 35 to 45
10508 5/5/2012 Talladega AL 12MM00396 Female White 45 to 65
9160 4/22/2011 San Francisco CA 2011-0427 Female White 25 to 50
9083 9/16/2010 All PR pat-4237-10 Female White 18 to 99
7570 11/7/2009 Los Angeles CA 2009-07634 Female White 45 to 55
3043 11/23/2008 Fond Du Lac WI 08-15891 Female White 15 to 21
2274 6/15/2008 Monmouth NJ 13080620 Female White 18 to 30
1457 2/14/2008 Middlesex NJ 12080210 Female White 35 to 45
2986 4/13/2007 Cameron TX 7040843 Female White 27 to 37
1856 7/27/2005 Anne Arundel MD 05-05076 Female White 19 to 23
2361 2/10/2005 Sacramento CA 501467 Female White 50 to 60
3220 9/26/2004 Webb TX 04-31669 Female White 0 to 0
2801 7/25/2004 Queens NY Q04-03227 Female White 20 to 40
3299 5/21/2002 Gregg TX 01B-014-02 Female White 18 to 28
559 1/7/2000 Ventura CA 64-00 Female White 30 to 60
6124 5/8/1999 New York NY M99-02602 Female White 25 to 35
1090 12/19/1998 Broward FL 1998-1548 Female White 46 to 60
4753 6/14/1997 Adams MS 971012 Female White 25 to 35
6805 5/10/1997 Kings NY K97-02217 Female White 18 to 25
3508 7/1/1996 Los Angeles CA 9604993 Female White 25 to 45
7037 11/22/1995 Riverside CA 95B5246 Female White 20 to 40
11854 5/22/1995 Wayne MI 95-4686 Female White 50 to 70
6001 9/17/1993 DeKalb GA NCMEC # 1119370 Female White 20 to 40
7916 5/23/1993 Kings NY K93-03422 Female White 30 to 45
1143 3/23/1993 Miami-Dade FL 1993-0856 Female White 36 to 45
7048 8/30/1992 Riverside CA 75783 Female White 21 to 26
8329 5/14/1992 New York NY M92-03702 Female White 25 to 50
9970 4/13/1992 Sheridan WY 92404 Female White 16 to 21
6031 12/7/1991 Lake FL MA-515/ME-2170 Female White 25 to 40
2689 9/19/1991 Richmond NY R91-00885 Female White 20 to 27
11079 9/13/1991 La Salle IL 91-9-2818 Female White 35 to 45
1161 5/17/1991 Palm Beach FL 1991-0456 Female White 36 to 45
5321 12/2/1990 Mcdonald MO 90-21 Female White 21 to 31
8507 8/23/1990 Bronx NY B90-04148 Female White 30 to 50
7672 4/1/1990 Orange CA 90-01853-LY Female White 18 to 24
11897 11/2/1989 Wayne MI 89-8734 Female White 19 to 29
6953 7/7/1989 Bronx NY B89-03163 Female White 35 to 45
3979 5/25/1989 Los Angeles CA 8905285 Female White 12 to 15
4694 12/16/1988 Dade GA 11980189 Female White 16 to 25
9093 10/11/1988 Kings NY K88-08584 Female White 55 to 75
4090 4/15/1988 Los Angeles CA 198803939 Female White 60 to 80
4076 4/1/1988 Galveston TX 88-2562 Female White 18 to 38
4117 7/21/1987 Los Angeles CA 8706991 Female White 24 to 33
1567 6/1/1987 Knox TN UT87-8F Female White 21 to 30
6947 9/3/1986 Salt Lake UT 198600906 Female White 20 to 40
6642 8/7/1986 Chesterfield VA C1986-08701 Female White 22 to 35
1231 3/12/1986 Escambia FL MLA86-114 Female White 21 to 35
4476 2/24/1986 Tarrant TX 860619T Female White 25 to 40
2606 2/27/1985 San Bernardino CA 71660 Female White 22 to 32
4209 1/26/1985 Los Angeles CA 851315 Female White 35 to 45
13028 4/27/1984 Stanislaus CA 84-4-56 Female White 45 to 55
2429 4/26/1984 Wyandotte KS 440010252 Female White 25 to 25
9927 3/21/1984 King WA 84-054800 Female White 12 to 18
1258 2/18/1984 Broward FL 1984-0253 Female White 21 to 35
4279 5/1/1983 Los Angeles CA 83-5551 Female White 55 to 70
5894 2/22/1983 San Francisco CA 1983-0273 Female White 50 to 80
9473 1/24/1983 Los Angeles CA 1983-01073 Female White 40 to 70
9864 2/14/1982 Coconino AZ 82-022 Female White 16 to 20
4898 4/16/1981 Cleveland OK 812133 Female White 31 to 45
7915 3/9/1981 Glades FL 1981-145 Female White 25 to 45
2517 11/17/1980 San Bernardino CA 56773 Female White 17 to 22
6710 5/26/1980 Boone KY OC-60-80 Female White 25 to 40
4897 4/18/1980 Oklahoma OK 801364 Female White 18 to 25
7139 2/16/1980 Riverside CA 44366 Female White 20 to 25
7514 9/4/1979 Miami-Dade FL 1979-2413 Female White 18 to 25
5166 6/20/1979 Perry PA A-29-79 Female White 15 to 38
4426 6/23/1978 Los Angeles CA 7807820 Female White 22 to 32
5158 6/17/1978 Mississippi AR 194-78 Female White 18 to 35
https://identifyus.org/en/cases/8056
Missing since October 21, 1977 from Robinson Township, Pennsylvania. Classification: Endangered Missing Vital Statistics
Date Of Birth: October 30, 1961 Age at Time of Disappearance: 15 years old Height and Weight at Time of Disappearance: 5'5" (165 cm); 120 lbs (54 kg) Distinguishing Characteristics: White female. Blonde hair; green eyes. Birthmarks, Scars: She has a scar on her right cheek. DNA: Available Circumstances of Disappearance On the evening of October 21, 1977 Ranee and her boyfriend, John Feeny, left her residence to go get something to eat. They were last seen around 22.00 at a gas station. The next morning Ranee's boyfriend was found shot to death in his vehicle and Ranee was discovered missing. She has not been seen or heard from since. Serial Killer Edward A. Surratt, a former Beaver County truck driver, confessed to their murder in 2007. He also confessed to the murder of Linda Hamilton. He declared in an interview that Linda Hamilton's and Ranee Gregor's bodies were "unrecoverable by anybody's standards".
Is One a Match to Ranee Ann Gregor
Status UnidentifiedCase number NCMEC # 1119370
Date found September 17, 1993 00:00
Exclusions
The following people have been ruled out as being this decedent: First Name Last Name Year of Birth State LKA Hazel Klug 1962 Virginia
Patricia Schmidt 1964 Virginia
Tiffany Sessions 1968 Florida
Nadine Timm 1935 Illinois
Cynthia Woolard 1957 Florida
Estimated age Adult - Pre 40
Minimum age 20 years
Maximum age 40 years
Race White
Sex Female
Weight (pounds) 125, Estimated
Height (inches) 65, Estimated
Estimated age Adult - Pre 40
Minimum age 20 years
Maximum age 40 years
Race White
Probable year of death 0 to 1992
Estimated postmortem interval 3 Months
This is a Dekalb County Police Department case, assisted by the NCMEC. Tips/leads can be submitted to NCMEC or to the Dekalb County PD at 770-724-7890.
The skeletal remains of this decedent were found behind a building on Ranchwood Drive, near Lavista Road and I-285 in northern Dekalb County, GA. The decedent is estimated to have been 5'-04" to 5'07" and 115 to 140 pounds in life.
Namus Discription Match
UP # Date Found County ST Case Number Sex Race Age Range
11671 4/10/2013 Los Angeles CA 2013-02691 Female White 35 to 45
10508 5/5/2012 Talladega AL 12MM00396 Female White 45 to 65
9160 4/22/2011 San Francisco CA 2011-0427 Female White 25 to 50
9083 9/16/2010 All PR pat-4237-10 Female White 18 to 99
7570 11/7/2009 Los Angeles CA 2009-07634 Female White 45 to 55
3043 11/23/2008 Fond Du Lac WI 08-15891 Female White 15 to 21
2274 6/15/2008 Monmouth NJ 13080620 Female White 18 to 30
1457 2/14/2008 Middlesex NJ 12080210 Female White 35 to 45
2986 4/13/2007 Cameron TX 7040843 Female White 27 to 37
1856 7/27/2005 Anne Arundel MD 05-05076 Female White 19 to 23
2361 2/10/2005 Sacramento CA 501467 Female White 50 to 60
3220 9/26/2004 Webb TX 04-31669 Female White 0 to 0
2801 7/25/2004 Queens NY Q04-03227 Female White 20 to 40
3299 5/21/2002 Gregg TX 01B-014-02 Female White 18 to 28
559 1/7/2000 Ventura CA 64-00 Female White 30 to 60
6124 5/8/1999 New York NY M99-02602 Female White 25 to 35
1090 12/19/1998 Broward FL 1998-1548 Female White 46 to 60
4753 6/14/1997 Adams MS 971012 Female White 25 to 35
6805 5/10/1997 Kings NY K97-02217 Female White 18 to 25
3508 7/1/1996 Los Angeles CA 9604993 Female White 25 to 45
7037 11/22/1995 Riverside CA 95B5246 Female White 20 to 40
11854 5/22/1995 Wayne MI 95-4686 Female White 50 to 70
6001 9/17/1993 DeKalb GA NCMEC # 1119370 Female White 20 to 40
7916 5/23/1993 Kings NY K93-03422 Female White 30 to 45
1143 3/23/1993 Miami-Dade FL 1993-0856 Female White 36 to 45
7048 8/30/1992 Riverside CA 75783 Female White 21 to 26
8329 5/14/1992 New York NY M92-03702 Female White 25 to 50
9970 4/13/1992 Sheridan WY 92404 Female White 16 to 21
6031 12/7/1991 Lake FL MA-515/ME-2170 Female White 25 to 40
2689 9/19/1991 Richmond NY R91-00885 Female White 20 to 27
11079 9/13/1991 La Salle IL 91-9-2818 Female White 35 to 45
1161 5/17/1991 Palm Beach FL 1991-0456 Female White 36 to 45
5321 12/2/1990 Mcdonald MO 90-21 Female White 21 to 31
8507 8/23/1990 Bronx NY B90-04148 Female White 30 to 50
7672 4/1/1990 Orange CA 90-01853-LY Female White 18 to 24
11897 11/2/1989 Wayne MI 89-8734 Female White 19 to 29
6953 7/7/1989 Bronx NY B89-03163 Female White 35 to 45
3979 5/25/1989 Los Angeles CA 8905285 Female White 12 to 15
4694 12/16/1988 Dade GA 11980189 Female White 16 to 25
9093 10/11/1988 Kings NY K88-08584 Female White 55 to 75
4090 4/15/1988 Los Angeles CA 198803939 Female White 60 to 80
4076 4/1/1988 Galveston TX 88-2562 Female White 18 to 38
4117 7/21/1987 Los Angeles CA 8706991 Female White 24 to 33
1567 6/1/1987 Knox TN UT87-8F Female White 21 to 30
6947 9/3/1986 Salt Lake UT 198600906 Female White 20 to 40
6642 8/7/1986 Chesterfield VA C1986-08701 Female White 22 to 35
1231 3/12/1986 Escambia FL MLA86-114 Female White 21 to 35
4476 2/24/1986 Tarrant TX 860619T Female White 25 to 40
2606 2/27/1985 San Bernardino CA 71660 Female White 22 to 32
4209 1/26/1985 Los Angeles CA 851315 Female White 35 to 45
13028 4/27/1984 Stanislaus CA 84-4-56 Female White 45 to 55
2429 4/26/1984 Wyandotte KS 440010252 Female White 25 to 25
9927 3/21/1984 King WA 84-054800 Female White 12 to 18
1258 2/18/1984 Broward FL 1984-0253 Female White 21 to 35
4279 5/1/1983 Los Angeles CA 83-5551 Female White 55 to 70
5894 2/22/1983 San Francisco CA 1983-0273 Female White 50 to 80
9473 1/24/1983 Los Angeles CA 1983-01073 Female White 40 to 70
9864 2/14/1982 Coconino AZ 82-022 Female White 16 to 20
4898 4/16/1981 Cleveland OK 812133 Female White 31 to 45
7915 3/9/1981 Glades FL 1981-145 Female White 25 to 45
2517 11/17/1980 San Bernardino CA 56773 Female White 17 to 22
6710 5/26/1980 Boone KY OC-60-80 Female White 25 to 40
4897 4/18/1980 Oklahoma OK 801364 Female White 18 to 25
7139 2/16/1980 Riverside CA 44366 Female White 20 to 25
7514 9/4/1979 Miami-Dade FL 1979-2413 Female White 18 to 25
5166 6/20/1979 Perry PA A-29-79 Female White 15 to 38
4426 6/23/1978 Los Angeles CA 7807820 Female White 22 to 32
5158 6/17/1978 Mississippi AR 194-78 Female White 18 to 35
https://identifyus.org/en/cases/8056
https://identifyus.org/en/cases/4564